🎉 Up to 70% Off Selected ItemsShop Sale
Select spine
From $57.47
Original: $191.55
-70%Easton Avance Carbon Arrow Shaft Only—
$191.55
$57.47The Story
The Avance series is available in a wide selection of spine sizes that cover tuning ranges for recurve and compound archers over a broad range of bow styles, draw lengths and poundages. The durable, all-carbon construction of the Avance nets an arrow that is lighter than previous Easton offerings, allowing for top level performance and greatly benefiting the entry-level to intermediate-level target archer. Accompanying the Avance is a full line of glue-in target points, pin inserts, pin nocks and push in nocks.
Sold in packs of 12 only
- 4MM all-carbon target archery arrows
- Avance +/- .0025” straightness; for improved straightness see the Avance Sport
- Weight Tolerance: +/- 1 grain
- Designed to offer high performance to entry-level and intermediate-level recurve and compound archers
- Lighter weight than previous category arrows (Carbon One and Apollo)
- Available in 16 sizes from 340-2000
- Published weight tolerance only applies to 340-1000 spines only
Yours in 10 -14 days
|
Spine |
Shaft Weight |
Shaft OD |
Stock Length |
4mm ML Point Fitment |
Nock Pin |
Nock Collar |
|||
| Adapter Fitment | |||||||||
| GPI | Inches | Inches | 100-120 grain | 90-110 grain | 70-90 grain | 60-80 grain | 4MM Pin | 4mm | |
| 340 | 8.8 | 0.24 | *33.25 | #4 | #4 | #7 | |||
| 400 | 7.9 | 0.234 | *33.00 | #4 | #4 | #5 | |||
| 450 | 7.4 | 0.23 | *32.75 | #4 | #4 | #4 | |||
| 500 | 6.9 | 0.227 | *32.50 | #4 | #4 | #4 | |||
| 550 | 6.5 | 0.224 | *32.25 | #3 | #3 | #4 | |||
| 600 | 6.5 | 0.224 | 32 | #3 | #3 | #4 | |||
| 660 | 6.2 | 0.22 | 31.75 | #3 | #3 | #3 | |||
| 730 | 5.7 | 0.217 | 31.25 | #3 | #2 | #3 | |||
| 810 | 5.5 | 0.215 | 31 | #2 | #2 | #2 | |||
| 900 | 5.2 | 0.211 | 30.25 | #2 | #2 | #2 | |||
| 1000 | 4.9 | 0.209 | 30 | #2 | #2 | #2 | |||
| 1150 | 4.9 | 0.208 | 29.25 | #2 | #2 | #2 | |||
| 1400 | 4.2 | 0.205 | 29 | #1 | #1 | #1 | |||
| 1600 | 3.8 | 0.202 | 28.75 | #1 | #1 | #1 | |||
| 1800 | 3.6 | 0.2 | 28.5 | #1 | #1 | #1 | |||
| 2000 | 3.4 | 0.198 | 28.25 | #1 | #1 | #1 |
Description
The Avance series is available in a wide selection of spine sizes that cover tuning ranges for recurve and compound archers over a broad range of bow styles, draw lengths and poundages. The durable, all-carbon construction of the Avance nets an arrow that is lighter than previous Easton offerings, allowing for top level performance and greatly benefiting the entry-level to intermediate-level target archer. Accompanying the Avance is a full line of glue-in target points, pin inserts, pin nocks and push in nocks.
Sold in packs of 12 only
- 4MM all-carbon target archery arrows
- Avance +/- .0025” straightness; for improved straightness see the Avance Sport
- Weight Tolerance: +/- 1 grain
- Designed to offer high performance to entry-level and intermediate-level recurve and compound archers
- Lighter weight than previous category arrows (Carbon One and Apollo)
- Available in 16 sizes from 340-2000
- Published weight tolerance only applies to 340-1000 spines only
Yours in 10 -14 days
|
Spine |
Shaft Weight |
Shaft OD |
Stock Length |
4mm ML Point Fitment |
Nock Pin |
Nock Collar |
|||
| Adapter Fitment | |||||||||
| GPI | Inches | Inches | 100-120 grain | 90-110 grain | 70-90 grain | 60-80 grain | 4MM Pin | 4mm | |
| 340 | 8.8 | 0.24 | *33.25 | #4 | #4 | #7 | |||
| 400 | 7.9 | 0.234 | *33.00 | #4 | #4 | #5 | |||
| 450 | 7.4 | 0.23 | *32.75 | #4 | #4 | #4 | |||
| 500 | 6.9 | 0.227 | *32.50 | #4 | #4 | #4 | |||
| 550 | 6.5 | 0.224 | *32.25 | #3 | #3 | #4 | |||
| 600 | 6.5 | 0.224 | 32 | #3 | #3 | #4 | |||
| 660 | 6.2 | 0.22 | 31.75 | #3 | #3 | #3 | |||
| 730 | 5.7 | 0.217 | 31.25 | #3 | #2 | #3 | |||
| 810 | 5.5 | 0.215 | 31 | #2 | #2 | #2 | |||
| 900 | 5.2 | 0.211 | 30.25 | #2 | #2 | #2 | |||
| 1000 | 4.9 | 0.209 | 30 | #2 | #2 | #2 | |||
| 1150 | 4.9 | 0.208 | 29.25 | #2 | #2 | #2 | |||
| 1400 | 4.2 | 0.205 | 29 | #1 | #1 | #1 | |||
| 1600 | 3.8 | 0.202 | 28.75 | #1 | #1 | #1 | |||
| 1800 | 3.6 | 0.2 | 28.5 | #1 | #1 | #1 | |||
| 2000 | 3.4 | 0.198 | 28.25 | #1 | #1 | #1 |












